
Length 22' 11"
Ask About This FloorplanColton: (909) 303-1293|Downey: (562) 516-1773|Montclair: (909) 942-6935|Murrieta: (951) 904-6027
2026 – 2027
Travel Trailer
The Forest River Tracer is a travel trailer from Forest River, with 13 floorplans from 22' 11" – 37' 11", sleeping 2 – 8. Compare every floorplan side by side, check the specs, and shop live Tracer inventory across our Southern California locations.



Length 22' 11"
Ask About This Floorplan
Length 23' 4"Sleeps 3
The 2026 Forest River Tracer 195RB is a lightweight and efficient travel trailer designed for couples who want easy towing with comfortable living space.
View Inventory (3)
Length 26' 6"
Ask About This Floorplan
Length 28' 10"
Ask About This Floorplan
Length 29' 2"
2026 Forest River Tracer 235RK is built for couples and travelers seeking a lightweight rear kitchen travel trailer with residential comfort and easy towability.
View Inventory (6)
Length 30' 0"Sleeps 2
The 2026 Forest River Tracer 248RE is a lightweight and comfortable travel trailer designed for couples or small families who want a spacious layout with modern amenities.
View Inventory (7)
Length 30' 4"
Ask About This Floorplan
Length 32' 1"Sleeps 8
2026 Forest River Tracer 275BH is built for families wanting a lightweight bunkhouse travel trailer with room to grow and the comfort for extended camping trips.
View Inventory (4)
Length 33' 10"
Ask About This Floorplan
Length 34'
Ask About This Floorplan
Length 37' 3"
Ask About This Floorplan
Length 37' 11"
2026 Forest River Tracer 295DB is built for families seeking a spacious bunkhouse travel trailer with residential comfort and flexible sleeping options for extended adventures.
View Inventory (4)| Model | 185JH | 195RB | 220RS | 230BH | 235RK | 248RE | 255DS | 275BH | 280IK | 286RL | 290QB | 295DB | 355DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 22' 11" | 23' 4" | 26' 6" | 28' 10" | 29' 2" | 30' 0" | 30' 4" | 32' 1" | 33' 10" | 34' | 37' 3" | 37' 11" | — |
| Slides | — | 1 | — | — | — | 1 | — | 1 | — | — | — | 2 | — |
| Sleeps | — | 3 | — | — | — | 2 | — | 8 | — | — | — | — | — |
| Dry Weight | 4,743 lb. | 5,013 lb. | 4,943 lb. | 5,988 lb. | 5,923 lb. | 6,023 lb. | 6,213 lb. | 6,338 lb. | 7,408 lb. | 7,533 lb. | 7,578 lb. | 7,828 lb. | — |
| GVWR | — | 6,733 lb. | — | — | — | — | — | 8,908 lb. | — | — | — | — | — |
| Fresh Water | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | — |
| Best For | — | — | — | — | — | Luxury Travel | — | Family Friendly | — | — | — | Family Friendly | — |
| Specification | 185JH | 195RB | 220RS | 230BH | 235RK | 248RE | 255DS | 275BH | 280IK | 286RL | 290QB | 295DB | 355DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 22' 11" | 23' 4" | 26' 6" | 28' 10" | 29' 2" | 30' 0" | 30' 4" | 32' 1" | 33' 10" | 34' | 37' 3" | 37' 11" | — |
| Height | — | 10' 9" | — | — | 10' 7" | 10' 8" | — | 10' 8" | — | — | — | 10' 10" | — |
| Width | — | 96" | — | — | 96" | 96" | — | 96" | — | — | — | 96" | — |
| Awning | — | 12'6" | — | — | 16' | 16' | — | 19' | — | — | — | 19' | — |
| Fresh Water | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | 42 gal. | — |
| Gray Water | 34 gal. | 34 gal. | 34 gal. | 68 gal. | 68 gal. | 68 gal. | 68 gal. | 102 gal. | 34 gal. | 34 gal. | 68 gal. | 102 gal. | — |
| Black Water | 34 gal. | 34 gal. | 34 gal. | 34 gal. | 34 gal. | 34 gal. | 34 gal. | 34 gal. | 34 gal. | 34 gal. | 34 gal. | 34 gal. | — |
| Propane | — | — | — | — | — | — | — | 9.4 gal. | — | — | — | — | — |
| Cargo Capacity | 1,500 lb. | 2,572 lb. | 2,000 lb. | 1,642 lb. | 1,782 lb. | 1,637 lb. | 1,487 lb. | 1,447 lb. | 2,000 lb. | 2,000 lb. | 2,000 lb. | 2,022 lb. | — |
| Refrigerator | — | — | — | — | — | — | — | Full-Size | — | — | — | — | — |
| Bathrooms | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| Weight | 185JH | 195RB | 220RS | 230BH | 235RK | 248RE | 255DS | 275BH | 280IK | 286RL | 290QB | 295DB | 355DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry Weight | 4,743 lb. | 5,013 lb. | 4,943 lb. | 5,988 lb. | 5,923 lb. | 6,023 lb. | 6,213 lb. | 6,338 lb. | 7,408 lb. | 7,533 lb. | 7,578 lb. | 7,828 lb. | — |
| Unloaded Weight | — | 5,013 lb. | — | — | 5,923 lb. | 6,023 lb. | — | 6,338 lb. | — | — | — | 7,828 lb. | — |
| GVWR | — | 6,733 lb. | — | — | — | — | — | 8,908 lb. | — | — | — | — | — |
| Hitch Weight | 620 lb. | 585 lb. | 555 lb. | 630 lb. | 705 lb. | 660 lb. | 815 lb. | 785 lb. | 990 lb. | 825 lb. | 850 lb. | 1,050 lb. | — |
| Axles | — | 2 | — | — | — | — | — | 2 | — | — | — | — | — |
Shop our selection online or visit one of our 4 Southern California locations today!
The Forest River Tracer comes in 13 floorplans: 185JH, 195RB, 220RS, 230BH, 235RK, 248RE, 255DS, 275BH, 280IK, 286RL, 290QB, 295DB and 355DB. Giant RV has the 195RB, 235RK, 248RE, 275BH, 295DB and 355DB on our lots, and a Giant RV specialist can help you order any other floorplan. Availability changes as units sell and arrive, so check live inventory for the latest.
Forest River Tracer floorplans run from 22' 11" (185JH) to 37' 11" (295DB) overall.
Forest River Tracer floorplans sleep 2 – 8, with the 275BH sleeping the most at 8.
Forest River Tracer dry weights run from 4,743 lb. (185JH) to 7,828 lb. (295DB), with a GVWR of up to 8,908 lb.. Make sure your tow vehicle is rated for the loaded weight, not just the dry weight.
The Forest River Tracer carries 42 gal. of fresh water, plus 34 gal. gray and 34 gal. black.
The 275BH, which sleeps 8, is the pick for families in the current Forest River Tracer lineup. A Giant RV specialist can walk you through every floorplan in person.
Giant RV has new Forest River Tracer models in stock. Browse live inventory online to see which location has the floorplan you want, or visit us in Colton, Downey, Montclair or Murrieta — financing and trade-ins are available.
Product information, floorplans, features, options and specifications are based on manufacturer data for the units in Giant RV’s inventory and are as accurate as possible. Specifications vary by floorplan, model year and options; check with your Giant RV dealer for current information and specifics. Photographs may show optional equipment.